PAGE: 1
DownloadCreate Chart1. Should prayer be permitted in public schools? | |||
---|---|---|---|
answered question | 28 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes, prayer in public school should be allowed. | 71.4% | 20 | |
No, prayer in pubic school should not be allowed. | 25.0% | 7 | |
I do not know. | 3.6% | 1 |
DownloadCreate Chart2. If you had a choice, which would you prefer in a public school? | |||
---|---|---|---|
answered question | 28 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Moment of Silence | 35.7% | 10 | |
Spoken Prayer | 14.3% | 4 | |
Silent Prayer | 46.4% | 13 | |
No Opinion | 3.6% | 1 |
No comments:
Post a Comment